Lake Worth Weather Center
|
|
|
Humidity
40%
|
Pressure
30.5"
|
Wind
5.8
mph (W)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 40°F | 37°F | 40°F | 40°F | 45°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 57°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 44°F | 44°F | 47°F | 52°F | 56°F | 59°F | 61°F | 63°F | 63°F | 63°F | 60°F | 56°F | 53°F | 52°F | 51°F |
| Feels Like | 33°F | 34°F | 34°F | 35°F | 35°F | 34°F | 33°F | 35°F | 30°F | 34°F | 35°F | 40°F | 47°F | 50°F | 53°F | 55°F | 56°F | 56°F | 56°F | 53°F | 49°F | 47°F | 48°F | 47°F | 46°F | 46°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 40°F | 41°F | 45°F | 48°F | 52°F | 55°F | 58°F | 59°F | 60°F | 59°F | 57°F | 52°F | 49°F | 48°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 2% | 5% | 8% | 10% | 13% | 22% | 100% | 86% | 86% | 74% | 71% | 67% | 11% | 11% | 18% | 38% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 76% | 84% | 88% | 90% | 91% | 99% | 100% | 100% | 100% | 99% | 98% | 96% | 96% | 89% | 92% | 77% | 81% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 39% | 36% | 34% | 32% | 27% | 27% | 27% | 26% | 26% | 24% | 20% | 19% | 20% | 21% | 22% | 22% | 23% | 28% | 33% | 36% | 38% | 39% | 40% | 41% | 41% | 43% | 43% | 43% | 43% | 42% | 42% | 39% | 37% | 34% | 27% | 24% | 21% | 19% | 19% | 18% | 19% | 23% | 26% | 30% | 31% | 31% |
| Dew Point | 19°F | 19°F | 18°F | 17°F | 16°F | 14°F | 9°F | 9°F | 8°F | 8°F | 8°F | 10°F | 12°F | 13°F | 16°F | 18°F | 20°F | 21°F | 22°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 22°F | 22°F | 22°F | 22°F | 21°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 8.9 mph | 8.4 mph | 7.7 mph | 7.2 mph | 7.2 mph | 7.6 mph | 8.3 mph | 8.3 mph | 8.5 mph | 8.7 mph | 8.7 mph | 10 mph | 12.5 mph | 12.5 mph | 10.5 mph | 9.5 mph | 7.5 mph | 6.8 mph | 5.9 mph | 5.7 mph | 5.7 mph | 5.2 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.6 mph | 5.6 mph | 6 mph | 5.9 mph | 5.6 mph | 5.6 mph | 6.8 mph | 6.3 mph | 5.6 mph | 6.3 mph | 5.2 mph | 6.2 mph | 7.4 mph | 7.6 mph | 7.9 mph | 9.3 mph | 9.2 mph | 7.2 mph | 5.8 mph | 6.9 mph | 8.2 mph | 8 mph | 8.5 mph |
| Wind Direction |
![]() 315° NW | ![]() 313° NW | ![]() 308° NW | ![]() 302° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 313° NW | ![]() 322° NW | ![]() 334° NNW | ![]() 350° N | ![]() 4° N | ![]() 16° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 51° NE | ![]() 68° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 92° E | ![]() 128° SE | ![]() 165° SSE | ![]() 182° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 215° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 193° SSW | ![]() 175° S | ![]() 185° S | ![]() 188° S | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clear |
53 °F
|
39 °F
|
0% |
43% |
|
Sunday
Jan 11 |
Clouds |
59 °F
|
37 °F
|
0% |
20% |
|
Monday
Jan 12 |
Clouds |
63 °F
|
43 °F
|
0% |
21% |
|
Tuesday
Jan 13 |
Clouds |
67 °F
|
44 °F
|
0% |
25% |
|
Wednesday
Jan 14 |
Clouds |
65 °F
|
48 °F
|
0% |
34% |
|
Thursday
Jan 15 |
Clear |
51 °F
|
32 °F
|
0% |
17% |
|
Friday
Jan 16 |
Clear |
62 °F
|
41 °F
|
0% |
43% |
|
Saturday
Jan 17 |
Snow |
51 °F
|
36 °F
|
100% |
76% |
|
Sunday
Jan 18 |
Rain |
43 °F
|
34 °F
|
20% |
31% |
|
Monday
Jan 19 |
Snow |
55 °F
|
38 °F
|
20% |
45% |
|
Tuesday
Jan 20 |
Clear |
54 °F
|
39 °F
|
0% |
42% |
|
Wednesday
Jan 21 |
Clear |
56 °F
|
38 °F
|
0% |
41% |
|
Thursday
Jan 22 |
Clouds |
66 °F
|
45 °F
|
0% |
63% |
|
Friday
Jan 23 |
Clouds |
65 °F
|
54 °F
|
0% |
61% |
|
Saturday
Jan 24 |
Clouds |
70 °F
|
55 °F
|
0% |
74% |
|
Sunday
Jan 25 |
Clouds |
80 °F
|
63 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Worth News Lake Worth Photos Lake Worth Videos |

Login



























